15 Commits

Author SHA1 Message Date
0f727a2194 AutoSave - For reset
AutoSave - For reset
2025-12-24 11:29:39 +00:00
81f9be572a auto up 22:00:58 up 1:38, 2 users, load average: 0.91, 1.30, 1.45 2025-12-18 22:01:00 +01:00
a01c20a307 auto up 11:42:06 up 1:56, 2 users, load average: 0.03, 0.13, 0.17 2025-11-26 11:42:06 +01:00
3736992f64 auto up 22:33:36 up 11:15, 2 users, load average: 1.17, 1.00, 0.97 2025-11-24 22:33:39 +01:00
26e3e4dddf auto up 14:35:31 up 3:21, 2 users, load average: 1.95, 1.40, 1.40 2025-11-23 14:35:33 +01:00
4e3b114b68 auto up 02:15:33 up 0:00, 2 users, load average: 1.32, 0.39, 0.14 2025-11-21 02:15:35 +01:00
31400030e9 auto up 02:08:07 up 0:01, 2 users, load average: 0.85, 0.46, 0.18 2025-11-21 02:08:09 +01:00
102e157e1b auto up 01:59:11 up 0:01, 2 users, load average: 0.90, 0.36, 0.13 2025-11-21 01:59:13 +01:00
c32990c087 auto up 01:53:18 up 0:06, 2 users, load average: 0.90, 0.66, 0.33 2025-11-21 01:53:20 +01:00
d433729b22 auto up 01:13:56 up 4:45, 2 users, load average: 0.35, 0.67, 0.81 2025-11-21 01:13:57 +01:00
d407f6e68d auto up 01:11:50 up 4:43, 2 users, load average: 1.05, 0.88, 0.89 2025-11-21 01:11:51 +01:00
350b29c22d auto up 00:54:10 up 4:25, 2 users, load average: 2.03, 1.66, 1.35 2025-11-21 00:54:11 +01:00
bfbfd125bb auto up 00:23:21 up 3:54, 2 users, load average: 1.42, 0.94, 0.79 2025-11-21 00:23:23 +01:00
cf9867f0f7 Autostart kmonad and some improvements 2025-11-21 00:22:19 +01:00
ecc0e2661d Added kmonad 2025-11-20 23:42:53 +01:00